Member Tournaments
The SOCAL Soccer League is dedicated to creating a strong, united community and is proud to promote member club tournaments that receive official sanctioning from US Club Soccer. These tournaments serve as an invaluable resource for teams seeking competitive opportunities across Southern California. By supporting these events, we aim to provide players with a platform to showcase their talents, build camaraderie, and experience high-quality competition in a well-regulated environment. Whether you're looking for a local challenge or a broader competitive experience, our sanctioned tournaments offer something for every team in the region. All tournaments listed below are verified by SOCAL to be sanctioned by US Club soccer. US Club soccer pass cards are valid at these events.
In line with our One and Done - Zero Tolerance Policy, any reports of serious misconduct involving SOCAL members at member club tournaments will be investigated, with offenders subject to the full range of consequences outlined in the policy.

Tournament Name | Verified Sanctioned Tournament | Event Dates | Age Groups | Location (CA) | Deadline to Register | Hosting Club | Website Link | |
|---|---|---|---|---|---|---|---|---|
Blues Cup Orange County | Yes | November 28 - 30, 2025 | U7-U19 | OC Great Park and surrounding fields | 11/10/2025 | So Cal Blues | http://www.bluescup.com | |
Sol Thanksgiving Cup | Yes | November 28 - 30, 2025 | U7-U19 | 4S Ranch Community Park & San Diego fields | 11/13/2025 | Legends FC SD North | https://www.sanmarcosunited.org | |
DBWV Thanksgiving Cup 2025 | Yes | November 28 - 30, 2025 | U7-U18 | Walnut Ranch Park - Walnut, CA | 11/16/2025 | FC Man United | https://www.fcmanunited.com/dbwv-thanksgiving-cup | |
AC Brea Thanksgiving Cup | Yes | November 29 - 30, 2025 | U7-U19 | Various fields in Brea | 11/14/2025 | AC Brea | https://www.breasoccer.org/Thanksgiving-Cup | |
SWSC Thanksgiving Showcase 2025 | Yes | November 29 - 30, 2025 | U7-U19 | Birdsall Sports Park, Temecula, CA | 11/17/2025 | Southwest SC | https://www.southwestsc.org/thanksgivingshowcase | |
King's Cup | Yes | December 6 - 7, 2025 | U7-U12 | 4S RANCH SPORTS COMPLEX, ELI7E TURF SPORTS COMPLEX | 11/14/2025 | ELI7E FC | https://eli7efc.com/tournaments/king-of-the-hill-invitational/ | |
Temecula Holiday Classic | Yes | December 6 - 7, 2025 | U7-U14 | Galway Downs - Temecula | 11/14/2025 | City SC Southwest | https://temeculaholidayclassic.com/ | |
West Coast FC Winter Cup 2025 | Yes | December 6 - 7, 2025 | U8-U14 | South OC | 11/17/2025 | West Coast FC | https://westcoastfc.org/club/wcfcwintercup | |
Legends FC Holiday Classic | Yes | December 6 - 7, 2025 | U8-U12 | Central Park in Santa Clarita | 11/19/2025 | Legends FC SCV | https://public.totalglobalsports.com/public/event/4058/authentication-team | |
The Cup 25' | Yes | December 6-7, 2025 | U7-U14 | OC Great Park - Irvine | 11/20/2025 | Sporting Slammers FC | https://public.totalglobalsports.com/public/event/4140/authentication-team | |
Rangers Winter Classic | Yes | December 6 - 7, 2025 | U7-U11 | Various Fields in the City of Fullerton | 11/26/2025 | Rangers FC | https://www.rangers-fc.org/tournaments | |
OC Tournament of Champions | Yes | December 13 - 14, 2025 | U7-U15 | Orange County | 11/07/2025 | SoCal Reds FC | https://play.redmatchsocal.com/toc/ | |
Cardiff Sockers Cup | Yes | December 13 - 14, 2025 | U8-U14 | SoCal Sports Complex - Oceanside | 11/08/2025 | Cardiff Sockers | https://www.cardiffsockers.org/cardiffsockerscup | |
Champions Cup 2025 | Yes | December 13 - 14, 2025 | U7-U14 | Jack Hammett Sports Complex | 11/24/2025 | Strikers FC CM/NB | https://www.strikersfccostamesa.com/Default.aspx?tabid=1426858 | |
OC Winter Classic | Yes | December 13 - 14, 2025 | U8-U15 | North OC Fields | 11/30/2025 | Rangers FC South | https://rangersfcsouth.org/tournaments/winter-classic-2025/ | |
SWSC Christmas Youth SuperStars Cup 2025 | Yes | December 13-14, 2025 | U7-U14 | Birdsall Sports Park & Galway Downs — Temecula, CA | 12/03/2025 | Southwest Soccer Club | https://www.southwestsc.org/christmascup | |
Pats Jr Cup 2026 | Yes | January 3 - 4, 2026 | U8 - U14 | OC Great Park and Surrounding Irvine fields | 12/17/2025 | Pateadores SC | https://www.pateadores.org/pats-jr-cup-2026 | |
Carlsbad Premier Cup | Yes | January 10 - 11, 2026 | U7-U14 | Carlsbad, CA | 12/05/2025 | City SC Carlsbad | http://www.carlsbadpremiercup.com | |
ALBION CUP Development Showcase | Yes | January 10 - 11, 2026 | U8-U14 | Various Fields in Temecula | 12/10/2025 | ALBION SC - San Diego | https://albioncup.com/san-diego-development-showcase/ | |
CPL Awareness Cup 2026 | Yes | January 10 - 11, 2026 | U7-U14 | Mostly Turf Fields in South OC | 12/15/2025 | Capo FC | https://cplawarenesscup.com | |
New Year's Kickoff Cup 2026 | Yes | January 10 - 11, 2026 | U8-U12 | Various Fields in the City of Fullerton | 12/27/2025 | Rangers FC | https://www.rangers-fc.org/tournaments | |
Anaheim Cup 2026 | Yes | January 10 - 11, 2026 | Various Field in Anaheim | 12/29/2025 | Anaheim FC | https://www.anaheimfc.org/anaheim-cup/general-info/ | ||
SWSC Spring Madness Showcase 206 | Yes | March 14 - 15, 2026 | U7-U19 | Birdsall Sports Complex & Galway Downs | 03/03/2026 | Southwest SC | https://www.southwestsc.org/spring |
Interested in having a member club tournament promoted by SOCAL? Complete this form
Questions? Email the webmaster.
