Member Tournaments
The SOCAL Soccer League is dedicated to creating a strong, united community and is proud to promote member club tournaments that receive official sanctioning from US Club Soccer. These tournaments serve as an invaluable resource for teams seeking competitive opportunities across Southern California. By supporting these events, we aim to provide players with a platform to showcase their talents, build camaraderie, and experience high-quality competition in a well-regulated environment. Whether you're looking for a local challenge or a broader competitive experience, our sanctioned tournaments offer something for every team in the region. ​All tournaments listed below are verified by SOCAL to be sanctioned by US Club soccer. US Club soccer pass cards are valid at these events.
​
​​​​In line with our One and Done Policy, any reports of serious misconduct involving SOCAL members at member club tournaments will be investigated, with offenders subject to the full range of consequences outlined in the policy.​

Tournament Name | Verified Sanctioned Tournament | Event Dates | Age Groups | Location (CA) | Deadline to Register | Hosting Club | Website Link | |
---|---|---|---|---|---|---|---|---|
Express Cup | Yes | May 9 - 11, 2025 | B/G U7- U19 | SoCal Sports Complex - Oceanside | 04/19/2025 | Express SC | https://www.encinitas-soccer.org/expresscup | |
Copa Spring Challenge - GIRLS | Yes | May 10 - 11, 2025 | B/G U7-U19 | Walnut Grove Park - San Marcos | 04/20/2025 | CIty SC Carlsbad | https://cityscsanmarcos.com/copa-spring-challenge/ | |
Mother's Day Classic | Yes | May 10-11, 2025 | B/G U8-U18 | Ryan Park - Escondido | 04/20/2025 | Scripps Ranch Soccer Club | https://www.scrippsranchsc.com/page/show/8862282 | |
The Classic | Yes | May 17 - 18, 2025 | B/G U7-U19 | Various Locations | 04/17/2025 | Legends FC | http://www.legendsfc.net/lfc-classic | |
Copa Spring Challenge - BOYS | Yes | May 17 - 18, 2025 | U7-U19 | Walnut Grove Park - San Marcos | 04/20/2025 | City SC San Marcos | https://cityscsanmarcos.com/copa-spring-challenge/ | |
Spring Showdown | Yes | May 17 - 18, 2025 | B/G U7-U19 | Ryan Park - Escondido | 04/25/2025 | Nomads SC | https://stspecialists.com/tournaments/nomads-spring-showdown | |
Golden State Challenge | Yes | May 17 - 18, 2025 | B/G U7-U19 | Galway Downs - Temecula | 05/02/2025 | Empire Surf, Future FC and ALBION SC Riverside | http://www.goldenstatechallenge.org | |
So Cal Memorial Challenge | Yes | May 24 - 25, 2025 | B/G U7-U19 | South OC Venues | 04/24/2025 | West Coast FC | https://westcoastfc.org/club/socalmemorialdaychallenge | |
Cerritos Memorial Challenge Cup | Yes | May 24 - 26, 2025 | B/G U7-U19 | Boys- Silverlakes Soccer Complex
Girls- OC Great Park Irvine | 04/30/2025 | CDA Slammers | https://cerritoschallenge.com/ | |
ELI7E SHOWCASE CUP | Yes | May 24 - 25TH, 2025 | B/G U7-U19 | Frances Ryan Park, Escondido | 05/05/2025 | ELI7E FC | https://eli7efc.com/tournaments/eli7e-cup-showcase/ | |
Forest Cup Memorial Day | Yes | May 24 - 25, 2025 | B/G U7-U19 | Hickman Fields | 05/05/2025 | Albions SC - San Diego | https://www.nottsforestsoccer.com/page/show/2226398-forest-cup-memorial-day | |
Newport Mesa Cup | Yes | May 24 - 25, 2025 | B/G U8 - U18 | Jack Hammett Sports Complex | 05/15/2025 | Slammers FC Newport Mesa | http://newportmesacup.com | |
Aliso Cup | Yes | May 31 - June 1, 2025 | B/G U7-U19 | Aliso Viejo Community Park | 04/27/2025 | CFA | http://www.alisocup.com | |
The Showcase | Yes | May 31 - June 1, 2025 | GIRLS U14-U19 | SilverLakes Park in Norco | 04/29/2025 | Legends FC | https://www.legendsfc.net/lfc-showcase | |
Temecula Wine Country Classic - BOYS | Yes | May 31 - June 1, 2025 | BOYS U7-U19 | Galway Downs, Temecula | 05/09/2025 | City SC Southwest | https://temeculawinecountryclassic.com/ | |
2025 SoCal Summer Showcase | Yes | June 7 - 8, 2025 | B/G U7-U19 | Silverlakes Sports Complex | 05/15/2025 | LA Surf SC | https://socalsummershowcase.com | |
Temecula Wine Country Classic - GIRLS | Yes | June 7 - 8, 2025 | GIRLS U7-U19 | Galway Downs, Temecula | 05/16/2025 | City SC Southwest | https://temeculawinecountryclassic.com/ | |
Kickin It Challenge 2025 | Yes | June 7 - 8, 2025 | B/G U7-U19 | Frances Ryan Park | 05/18/2025 | SDSC Surf Escondido | http://escondidosoccerclub.org | |
Fullerton Summer Challenge & Showcase | Yes | June 7 - 8, 2025 | B/G U8-U15 | Various Fields in Fullerton | 05/24/2025 | Rangers FC | https://www.rangers-fc.org/summer-challenge | |
Swallows Cup 2025 | Yes | June 14 - 15, 2025 | B/G U7-U19 | Various Fields | 05/15/2025 | Capo FC | https://swallowscup.com | |
SWSC Summer Classic 2025 | Yes | June 14 - 15, 2025 | B/G U7-U19 | San Bernardino Soccer Complex | 06/01/2025 | Southwest SC | https://www.southwestsc.org/summer | |
Nomads Summer Invitational | Yes | June 21 - 22, 2025 | B/G U7-U19 | Various Fields | 05/20/2025 | Nomads SC | https://stspecialists.com/tournaments/nomads-summer-invitational | |
Lake Elsinore Summer Classic | Yes | June 21 - 22, 2025 | B/G U7-U12 | Alberhill Ranch Community Park, Lake Elsinore | 05/30/2025 | City SC Southwest | https://lakeelsinoresummerclassic.com/ | |
Dave Shelton 2025 Memorial Cup | Yes | June 21 - 22, 2025 | B/GT U7-U19 | Frances Ryan Park | 05/31/2025 | SDSC Escondido Surf | https://system.gotsport.com/event_regs/2045d75253 | |
Rise Classic | Yes | June 21 - 22, 2025 | B/G U7-U19 | Galway Downs | 06/01/2025 | Rebels San Diego | https://rebelssandiego.com/tournaments/ | |
Mission Viejo Cup | Yes | June 28 - 29, 2025 | B/G U6-U19 | Mission Viejo Fields | 05/28/2025 | Sporting Mission Viejo | https://missionviejocup.com | |
Pats Cup 2025 - BOYS | Yes | July 12 - 13, 2025 | BOYS U8-U19 | OC Great Park and Surrounding Irvine Fields | 06/25/2025 | Pateadores SC | https://www.pateadores.org/patscup | |
OC Summer Invitational | Yes | July 12 - 13, 2025 | B/G U8-U18 | Orange, Villa Park & Anaheim | 06/27/2025 | Rangers FC South | https://rangersfcsouth.org/tournaments/summer-invitational-2025/ | |
Summer Open & Showcase | Yes | July 12 - 13, 2025 | B/G U7-U14 | Various Fields in the city of Fullerton | 07/05/2025 | Rangers FC | https://www.rangers-fc.org/summer-open | |
Carlsbad Cup - BOYS | Yes | July 18 - 20, 2025 | BOYS U8-U19 | Carlsbad and surrounding areas | 06/06/2025 | City SC - Carlsbad | https://carlsbadcup.com/ | |
Pats Cup 2025 - GIRLS | Yes | July 19 - 20, 2025 | GIRLS U8-U19 | OC Great Park and Surrounding Irvine Fields | 06/25/2025 | Pateadores SC | https://www.pateadores.org/patscup | |
Summer Classic | Yes | July 19 - 20, 2025 | B/G U8-U18 | Galway Downs, Temecula, CA | 07/05/2025 | Sporting CA | https://www.sportingca.us/2025-sporting-ca-summer-classic | |
Carlsbad Cup - GIRLS | Yes | July 25 - 27, 2025 | GIRLS U8-U19 | Carlsbad and surrounding areas | 06/06/2025 | City SC - Carlsbad | https://carlsbadcup.com/ | |
ISA Summer Showcase | Yes | July 26 - 27, 2025 | B/G U8-U19 | Irvine City Fields | 07/01/2025 | Irvine Soccer Academy | https://soccertournaments.gotsportsites.com/isa-summer-showcase/ | |
Temecula Midsummer Cup | Yes | July 26 - 27, 2025 | B/G U7-U19 | Galway Downs - Temecula | 07/05/2025 | City SC Southwest | https://temeculamidsummercup.com/ | |
FC Long Beach Summer Invitational 2025 | Yes | July 26 - 27, 2025 | B/G U8-U19 | Long Beach, CA | 07/07/2025 | LA Breakers & FC Long Beach | https://fclongbeachtournament.com/ | |
OC Summer Invitational | Yes | August 2 - 3, 2025 | B/G U8-U19 | Orange County | 06/27/2025 | SoCal Reds FC | https://play.redmatchsocal.com/ocsi/ | |
ELI7E WAVE CUP INVITATIONAL | Yes | August 2 - 3, 2025 | B/G U7-U19 | Frances Ryan Park, Escondido | 07/05/2025 | ELI7E FC | https://eli7efc.com/tournaments/eli7e-wave-cup-invitational/ | |
San Clemente Cup | Yes | August 2 - 3, 2025 | B/G U7-U19 | Vista Hermosa Sports Park and other South Orange County Fields | 07/06/2025 | California Football Academy | http://www.sanclementecup.com | |
SoCal Cup | Yes | August 8 - 10, 2025 | B/G U8-U19 | SoCal Sports Complex - Oceanside | 07/03/2025 | Oceanside Breakers | https://www.socalcup.com/ | |
West Coast Futbol Classic | Yes | August 9 - 10, 2025 | B/G U7-U19 | South Orange County Fields | 07/21/2025 | West Coast FC | https://westcoastfc.org/club/wcfc-classic | |
Anaheim FC Summer Showcase | Yes | August 9 - 10, 2025 | B/G U7-U19 | City of Anaheim, Orange, Westminster venues | 07/27/2025 | Anaheim Futbol Club | https://www.anaheimfc.org/summer-showcase/general-info | |
Coastal Classic - GIRLS | Yes | August 15 - 17, 2025 | GIRLS U8-U19 | Carlsbad and surrounding cities | 07/04/2025 | City SC - Carlsbad | https://carlsbadcoastalclassic.com/ | |
Attack Summer Classic | Yes | August 16 - 17, 2025 | B/G U8-U19 | SoCal Complex - Oceanside | 07/19/2025 | RSF Attack | http://www.attacksummerclassic.com | |
San Diego Premier Classic | Yes | August 16 - 17, 2025 | B/G U7-U19 | Surf Sports Park, Del Mar and 4S Ranch Sports Park | 07/20/2025 | SDSC Surf | https://www.sandiegopremierclassic.com | |
Strikers FC Summer Classic | Yes | August 16 - 17, 2025 | B/G U7-U19 | Irvine Fields | 07/20/2025 | Irvine Strikers FC | https://www.sfcclassic.com/ | |
Coastal Classic - BOYS | Yes | August 22 - 24, 2025 | BOYS U8-U19 | Carlsbad and surrounding area | 07/04/2025 | City SC - Carlsbad | https://carlsbadcoastalclassic.com/ | |
San Clemente Surf Classic | Yes | August 23 - 24, 2025 | B/G U7-U19 | Various Venues | 08/07/2025 | San Clemente Surf | https://system.gotsport.com/event_regs/343bd62a91 | |
Laguna Classic 2025 | Yes | August 30 - 31, 2025 | B/G U8-U19 | City fields of Laguna Niguel | 08/01/2025 | Laguna United FC | https://www.lagunaunited.org/laguna-classic-2025 | |
Irvine World Cup | Yes | August 30 - 31, 2025 | B/G U8-U19 | Irvine City Fields | 08/18/2025 | Irvine Soccer Academy | https://soccertournaments.gotsportsites.com/irvine-world-cup/ | |
SWSC Labor Day Classic 2025 | Yes | August 30 - 31, 2025 | B/G U7-U19 | San Bernardino Soccer Complex | 08/20/2025 | Southwest SC | https://www.southwestsc.org/laborday | |
Temecula Holiday Classic | Yes | December 6 - 7, 2025 | B/G U7-U14 | Galway Downs - Temecula | 11/14/2025 | City SC Southwest | https://temeculaholidayclassic.com/ | |
OC Tournament of Champions | Yes | December 13 - 14, 2025 | B/G U7-U15 | Orange County | 11/07/2025 | SoCal Reds FC | https://play.redmatchsocal.com/toc/ |
Interested in having a member club tournament promoted​ by SOCAL? Complete this form​
Questions? Email the webmaster.